Instrument | Original Maker | Features | Price |
---|---|---|---|
Clarinet in F | Scherer, Butzbach | boxwood, 2 keys, a'=415 Hz. | 3,061.00 |
Clarinet in D | Jacob Denner, Nuremberg | boxwood, 2 keys, a'=415 Hz. | 3,232.00 |
Clarinet in C | Jacob Denner, Nuremberg | boxwood, 2 keys, a'=415 Hz. | 3,425.00 |
Instrument | Original Maker | Features | Price |
---|---|---|---|
Clarinet in C | Bühner & Keller, Strasbourg | boxwood, 5 keys, a'=430 Hz. | 5,137.00 |
boxwood, 6 keys, a'=430 Hz. | 5,351.00 | ||
boxwood, 8 keys, a'=430 Hz. | 5,993.00 | ||
Clarinet in Bb and A | J. Fröhlich, Dettelbach | boxwood, 5 keys, a'=430 Hz. | 6,293.00 |
middle joints for a'=420 Hz. | 1,819.00 | ||
Clarinet in Bb and A | Heinrich Grenser, Dresden | boxwood, 7 keys, a'=430 Hz. | 6,421.00 |
boxwood, 9 keys, a'=430 Hz. | 6,849.00 | ||
boxwood, 11 keys, a'=430 Hz. | 7,277.00 | ||
Basset extension for A Clarinet | for Fröhlich or Grenser instrument | boxwood, 4 keys, a'=430 Hz. | 4,709.00 |
Bassetthorn in F | Hammig Jr., Vienna | boxwood, 7-9 keys, a'=430 Hz. | 9,846.00 |
as above, with low Eb | 10,274.00 |
Instrument | Original Maker | Features | Price |
---|---|---|---|
Clarinet in Bb and A | Heinrich Kayser, Hamburg, c. 1840 | 80 year old boxwood, 19 keys 2 barrels, a'=438-440 Hz. |
9,931.00 |
Clarinet in Bb and A | Georg Ottensteiner, Munich, c. 1865 | 80 year old boxwood, 19 keys 2 barrels, a'=438-440 Hz. |
12,040.00 |
Back to Historical Woodwind Index