Instrument/String | Material | List Price | Net Price |
---|---|---|---|
treble gamba I-d'' | gut | 21.53 | 13.99 |
treble gamba II-a' | gut | 23.09 | 15.01 |
treble gamba III-e' | gut | 26.96 | 17.52 |
treble gamba IV-c' | gut, aluminum wound | 43.93 | 28.55 |
treble gamba V-g | gut, silverplate wound | 45.12 | 29.33 |
treble gamba VI-d | gut, silverplate wound | 47.32 | 30.76 |
tenor gamba I-g' | gut | 31.57 | 20.52 |
tenor gamba II-d' | gut | 34.58 | 22.47 |
tenor gamba III-a | gut | 39.37 | 25.59 |
tenor gamba IV-f | gut, aluminum wound | 56.83 | 36.94 |
tenor gamba V-c | gut, silverplate wound | 51.71 | 33.61 |
tenor gamba VI-G | gut, silverplate wound | 60.90 | 39.59 |
bass gamba I-d' | gut | 34.10 | 22.17 |
bass gamba II-a | gut | 39.37 | 25.59 |
bass gamba III-e | gut | 48.51 | 31.53 |
bass gamba IV-c | gut, aluminum wound | 65.97 | 42.88 |
bass gamba V-G | gut, silverplate wound | 68.00 | 44.20 |
bass gamba VI-D | gut, silverplate wound | 70.38 | 45.75 |
bass gamba VII-A | gut, silverplate wound | 89.22 | 57.99 |
baroque violin I-E | gut | 18.13 | 11.78 |
baroque violin II-A | gut | 19.18 | 12.47 |
baroque violin III-D | gut | 21.05 | 15.02 |
baroque violin IV-G | gut, silverplate wound | 34.42 | 22.37 |
baroque viola I-A | gut | 24.32 | 15.81 |
baroque viola II-D | gut | 30.21 | 19.64 |
baroque viola III-G | gut, silverplate wound | 36.24 | 23.55 |
baroque viola IV-C | gut, silverplate wound | 39.42 | 25.62 |
baroque cello I-A | gut | 48.92 | 31.80 |
baroque cello II-D | gut | 67.63 | 43.96 |
baroque cello III-G | gut, silverplate wound | 75.66 | 49.18 |
baroque cello IV-C | gut, silverplate wound | 77.60 | 50.44 |
baroque bass I-G | gut | 175.00 | 113.75 |
baroque bass II-D | gut | 275.71 | 179.21 |
baroque bass III-A | gut, silverplate wound | 232.53 | 151.14 |
baroque bass IV-E | gut, silverplate wound | 338.54 | 220.02 |
Back to Historical String Index