| Instrument/String | Material | Price |
|---|---|---|
| treble gamba I-d'' | gut | 8.00 |
| treble gamba II-a' | gut | 8.00 |
| treble gamba III-e' | gut | 9.00 |
| treble gamba IV-c' | gut, aluminum wound | 12.00 |
| treble gamba V-g | gut, silverplate wound | 16.00 |
| treble gamba VI-d | gut, silverplate wound | 18.00 |
| tenor gamba I-g' | gut | 8.00 |
| tenor gamba II-d' | gut | 8.00 |
| tenor gamba III-a | gut | 10.00 |
| tenor gamba IV-f | gut, aluminum wound | 13.00 |
| tenor gamba V-c | gut, silverplate wound | 16.00 |
| tenor gamba VI-G | gut, silverplate wound | 18.00 |
| bass gamba I-d' | gut | 11.00 |
| bass gamba II-a | gut | 12.00 |
| bass gamba III-e | gut | 13.00 |
| bass gamba IV-c | gut, aluminum wound | 15.00 |
| bass gamba V-G | gut, silverplate wound | 18.00 |
| bass gamba VI-D | gut, silverplate wound | 20.00 |
| violone I-d | gut | 12.70 |
| violone II-A | gut | 13.70 |
| violone III-E | gut | 14.00 |
| violone IV-C | gut, silver wound | 22.00 |
| violone V-GG | gut, silverplate wound | 23.00 |
| violone VI-DD | gut, silverplate wound | 24.00 |
| baroque violin I-e'' | gut | †5.40 |
| baroque violin II-a' | gut | †8.80 |
| baroque violin III-d' | gut | †11.00 |
| baroque violin IV-g | gut, silverplate wound | †15.40 |
| baroque viola I-a' | gut | NLA |
| baroque viola II-d | gut | NLA |
| baroque viola III-g | gut, silverplate wound | NLA |
| baroque viola IV-c | gut, silverplate wound | NLA |
| baroque cello I-a | gut | NLA |
| baroque cello II-d | gut | NLA |
| baroque cello III-G | gut, silverplate wound | NLA |
| baroque cello IV-C | gut, silverplate wound | NLA |
| baroque bass I-G | gut | NLA |
| baroque bass II-D | gut | NLA |
| baroque bass III-AA | gut, silverplate wound | NLA |
| baroque bass IV-EE | gut, silverplate wound | NLA |
Please note: La Bella has discontinued the production of gut violin, viola, cello, and bass strings. We are presently sold out of viola, cello, and bass strings, but have a limited number of violin strings left in stock.
Back to Historical String Index