Instrument | Features | Price |
---|---|---|
Baroque trumpet in D, long model, Ehe II copy | a'=415 Hz., hand-hammered model | 3,587.00 |
5 tuning bits for C | 188.00 | |
C crook & 1 tuning bit for C | 549.00 | |
crook for Cb & 1 tuning bit | 560.00 | |
case | 366.00 | |
Renaissance trumpet in D, long model, Nagel copy | a'=415 Hz., hand-hammered model | 3,587.00 |
5 tuning bits for C | 188.00 | |
C crook & 1 tuning bit for C | 549.00 | |
crook for Cb & 1 tuning bit | 560.00 | |
case | 366.00 | |
Baroque trumpet in D, long model, Haas copy | a'=415 Hz., hand-hammered model, sterling silver | 7,001.00 |
5 tuning bits for C | 188.00 | |
C crook & 1 tuning bit for C | 549.00 | |
crook for Cb & 1 tuning bit | 560.00 | |
case | 366.00 | |
Baroque trumpet in D, long model, four holes, standard version | corpus only | 1,424.00 |
crooks for Eb, D, or Db, each | 136.00 | |
crooks for C or Cb, each | 250.00 | |
extension bit for Bb (used with C crook) | 43.00 | |
extension bit for A (used with C crook) | 43.00 | |
yards for Eb, D, Db, C, Cb, Bb, or A, each | 124.00 | |
mouthpipes for Eb, D, Db, C, Cb, or Bb/A, each | 167.00 | |
Baroque trumpet in D, long model, four holes, historical version | corpus only | 1,955.00 |
crooks for Eb, D, or Db, each | 269.00 | |
crooks for C or Cb, each | 539.00 | |
extension bit for Bb (used with C crook) | 43.00 | |
extension bit for A (used with C crook) | 43.00 | |
yards for Eb, D, Db, C, Cb, Bb, or A, each | 291.00 | |
mouthpipes for Eb, D, Db, C, Cb, or Bb/A, each | 167.00 | |
Baroque (invention) trumpet, short model, Ehe copy | corpus with #1, #2, or #3 bell, one mouthpipe, and knob | 1,664.00 |
#1 standard Ehe II bell | 889.00 | |
#2 thin Ehe II baroque bell | 889.00 | |
#3 Haas baroque bell | 889.00 | |
#4 sterling silver Ehe or Haas bell | 1,691.00 | |
#5 renaissance bell | 969.00 | |
Additional Ehe or Haas knob (not included with interchangeable bells) | 237.00 | |
Upcharge for historical construction of bells #1, 2, 3, or 5 including silverplating of bell garland and knob |
269.00 | |
Adapter for interchangeable bells | 151.00 | |
Traditional single pitch crooks and parts for invention trumpet | crooks for D, Db, or C, each | 452.00 |
crooks for Cb, E, Eb, or Bb, each | 576.00 | |
T-quality crooks, all pitches, each | 577.00 | |
crooks for a=430, all pitches, each | 498.00 | |
mouthpipes, all pitches, standard quality, each | 124.00 | |
mouthpipes, all pitches, A-quality, each | 151.00 | |
modular Egger system crooks for invention trumpet | crook for D, all pitches | 359.00 |
attachments for 440 or 430 or 415, each | 130.00 | |
crook for C, all pitches | 359.00 | |
attachments for 440 or 430 or 415, each | 130.00 | |
mouthpipes for 430 or 415, each | 124.00 | |
crook for Bb and A | 402.00 | |
bends for Bb or A, each | 130.00 | |
mouthpipe extension for Bb a=430 | 199.00 | |
mouthpipe extension for A, a=440 and a=430 | 285.00 | |
yards, all pitches, standard quality, each | 339.00 | |
yards, all pitches, S-quality, each | 501.00 | |
thick-walled yards, all pitches, for thin bells, each | 377.00 | |
Baroque (invention) trumpet in F, historical model | corpus with E crook and mouthpipe (for F-440 tuning) | 2,677.00 |
Eb crook and mouthpipe (for F-415 tuning) | 452.00 | |
Wooden baroque trumpet mute | 140.00 | |
Gig bag for long trumpet | 393.00 | |
Gig bag for short trumpet - new larger model | 361.00 | |
Adapter for modern mouthpiece | 27.00 | |
baroque trumpet Salzburg and Salzburg/Immer model mouthpieces, various models, unplated | 129.00 | |
baroque trumpet Salzburg and Salzburg/Immer model mouthpieces, various models, silverplated | 162.00 | |
baroque trumpet ST and Bull model mouthpieces, unplated | 140.00 | |
baroque trumpet ST and Bull model mouthpieces, silverplated | 172.00 | |
Classical keyed trumpet in G, with E and Eb crooks, Doke copy | 4,793.00 | |
Baroque slide trumpet in D after Memling | on request |
Instrument | Features | Price |
---|---|---|
Renaissance alto sackbutt in Eb, Starck copy | standard model | 4,082.00 |
Slokar model | 4,039.00 | |
historical model | 6,506.00 | |
gig bag for alto sackbutt | 377.00 | |
hard case for alto sackbutt | 194.00 | |
Renaissance tenor sackbutt in Bb, Hainlein copy | standard model | 4,260.00 |
Slokar model (choice of narrow or wide bore models) | 4,212.00 | |
historical model | 7,023.00 | |
Removeable F-attachment for Slokar tenor sackbutt | 3,231.00 | |
Fixed F-attachment for Slokar tenor sackbutt | 1,777.00 | |
gig bag for tenor sackbutt | NLA | |
hard case for tenor sackbutt | 259.00 | |
double gig bag for alto & tenor sackbutt | 463.00 | |
Renaissance bass sackbutt in F or Eb, Ehe copy | standard model | 6,328.00 |
Slokar model | 6,328.00 | |
historical model | 14,137.00 | |
gig bag for bass sackbutt | 452.00 | |
bell branch counterweight for bass sackbutt | 151.00 | |
hard case for bass sackbutt | 339.00 | |
D slide for Eb bass sackbutt | 539.00 | |
Eb slide for F bass sackbutt | 539.00 | |
Kruspe water key for all sackbutts | 162.00 | |
Amado water key for all sackbutts | 97.00 | |
modern water key for all sackbutts | 97.00 | |
extension bits for a'=415 or 430 Hz. for all sackbutts these require adjustment of slide positions |
86.00 | |
extension crook for 430 Hz. for all sackbutts does not require adjustment of slide positions |
377.00 | |
mouthpieces for all sackbutts, raw brass | 151.00 | |
mouthpieces for all sackbutts, silverplated | 183.00 | |
Classical alto trombone in Eb | standard model | 4,255.00 |
historical model | 5,816.00 | |
gig bag for alto trombone | 377.00 | |
Classical tenor trombone in Bb | standard model | 4,432.00 |
historical model | 6,140.00 | |
gig bag for tenor trombone | NLA | |
double gig bag for alto and tenor trombone | 463.00 | |
Classical bass trombone in F | standard model | 7,001.00 |
historical model | 9,155.00 | |
gig bag for bass trombone | 452.00 | |
430 replacement slide for 440 instrument, standard | 334.00 | |
430 replacement slide for 440 instrument, historical | 431.00 |
Instrument | Features | Price |
---|---|---|
Baroque horn after Eichentopf | complete instrument with all crooks | 10,222.00 | corpus | 5,224.00 | G shank | 312.00 |
Gb crook | 679.00 | |
F crook | 689.00 | |
E crook | 700.00 | |
Eb crook | 711.00 | |
D crook | 948.00 | |
Db crook | 959.00 | |
case | 399.00 | |
Inventions horn, Courtois copy, standard model | complete instrument with all crooks | 11,186.00 | corpus | 3,619.00 | C shank | 172.00 |
Bb alto crook | 377.00 | |
A alto crook | 425.00 | |
G crook | 479.00 | |
F crook | 565.00 | |
E crook | 609.00 | |
Eb crook | 662.00 | |
D crook | 716.00 | |
Db crook | 770.00 | |
C Basso crook | 937.00 | |
Bb basso crook | 991.00 | |
tuning slide II | 431.00 | |
tuning slide III | 431.00 | |
Inventions horn, Courtois copy, historical model | complete instrument with all crooks | 16,361.00 | corpus | 5,429.00 | C shank | 259.00 |
Bb alto crook | 571.00 | |
A alto crook | 646.00 | |
G crook | 722.00 | |
F crook | 797.00 | |
E crook | 872.00 | |
Eb crook | 948.00 | |
D crook | 1,023.00 | |
Db crook | 1,099.00 | |
C Basso crook | 1,249.00 | |
Bb basso crook | 1,325.00 | |
tuning slide II | 711.00 | |
tuning slide III | 711.00 |
Instrument | Features | Price |
---|---|---|
Tonhalle model | yellow brass, 3rd valve trigger | 4,524.00 |
1st valve trigger | 431.00 | |
Viennese key | 86.00 | |
upcharge for sterling tuning slide | 65.00 | |
additional tuning slide in sterling | 528.00 | |
additional tuning slide in brass | 463.00 | |
upcharge for sterling mouthpipe | 54.00 | |
additional mouthpipe in sterling | 237.00 | |
additional tuning slide in brass | 183.00 | |
Philharmonia model | yellow brass, longer mouthpipe | 4,524.00 |
3rd valve trigger | 215.00 | |
lacquering or silver plating for either model trumpet | 269.00 | |
gold plating for either model trumpet | 1,497.00 | |
Piccolo trumpet | Egger model | 4,632.00 |
Egger S model | 5,386.00 | |
1st valve trigger | 485.00 | |
lacquering or silver plating for either model trumpet | 269.00 | |
extra mouthpipe for either model trumpet | 377.00 |
Back to Historical Brass Index