| Instrument | Features | Ornamentation | Price |
|---|---|---|---|
| Alto Sackbutt in Eb | historical model, a'=440 & 415 Hz. | undecorated | 2,395.00 |
| with historical ornamentation | 3,325.00 | ||
| historical ornamentation, handhammered bell |
3,504.00 | ||
| waterkey for alto sackbutt | 65.00 | ||
| lacquering for alto sackbutt | 113.00 | ||
| Tenor sackbutt in Bb | historical model, a'=440 & 415 Hz. | undecorated | 3,167.00 |
| with historical ornamentation | 3,638.00 | ||
| historical ornamentation, handhammered bell |
3,840.00 | ||
| waterkey for tenor sackbutt | 67.00 | ||
| lacquering for tenor sackbutt | 121.00 | ||
| Bass sackbutt in F | historical model, a'=440 & 415 Hz. | undecorated | 4,312.00 |
| with historical ornamentation | 4,716.00 | ||
| ornamentation, hand-hammered bell |
5,033.00 | ||
| Eb crook for bass sackbutt | 249.00 | ||
| waterkey for bass sackbutt | 78.00 | ||
| lacquering for bass sackbutt | 168.00 | ||